Supported Phones - Interoperability
You don’t have to purchase all of your components for your telephone infrastructure from the same vendor. Interoperability has come a long way, but today you have a great choice on all sorts of devices that work well together. This page shows you which over 200 devices have been integrated with the Vodia PBX.
PHONE | PROVISIONING | LAN PROVISIONING | ZERO-TOUCH | ENCRYPTION | BUTTONS |
---|---|---|---|---|---|
Cisco | |||||
Cisco CP-6841 | Yes | Yes | No | Yes | Yes |
Cisco CP-6851 | Yes | Yes | No | Yes | Yes |
Cisco CP-7821 | Yes | Yes | No | Yes | Yes |
Cisco CP-7841 | Yes | Yes | No | Yes | Yes |
Cisco CP-7861 | Yes | Yes | No | Yes | Yes |
Cisco CP-8841 | Yes | Yes | No | Yes | Yes |
Cisco CP-8851 | Yes | Yes | No | Yes | Yes |
Cisco CP-8861 | Yes | Yes | No | Yes | Yes |
Cisco SPA 525G | Yes | Yes | No | Yes | Yes |
Cisco SPA 504G | Yes | Yes | No | Yes | Yes |
Cisco SPA 303 | Yes | Yes | No | Yes | Yes |
Polycom | |||||
Polycom VVX101 | Yes | Yes | No | Yes | Yes |
Polycom VVX150 | Yes | Yes | No | Yes | Yes |
Polycom VVX201 | Yes | Yes | No | Yes | Yes |
Polycom VVX250 | Yes | Yes | No | Yes | Yes |
Polycom VVX300 | Yes | Yes | No | Yes | Yes |
Polycom VVX301 | Yes | Yes | No | Yes | Yes |
Polycom VVX310 | Yes | Yes | No | Yes | Yes |
Polycom VVX311 | Yes | Yes | No | Yes | Yes |
Polycom VVX350 | Yes | Yes | No | Yes | Yes |
Polycom VVX400 | Yes | Yes | No | Yes | Yes |
Polycom VVX401 | Yes | Yes | No | Yes | Yes |
Polycom VVX410 | Yes | Yes | No | Yes | Yes |
Polycom VVX411 | Yes | Yes | No | Yes | Yes |
Polycom VVX500 | Yes | Yes | No | Yes | Yes |
Polycom VVX600 | Yes | Yes | No | Yes | Yes |
Polycom SPIP300 | Yes | Yes | No | Yes | Yes |
Polycom SPIP301 | Yes | Yes | No | Yes | Yes |
Polycom SPIP320 | Yes | Yes | No | Yes | Yes |
Polycom SPIP321 | Yes | Yes | No | Yes | Yes |
Polycom SPIP330 | Yes | Yes | No | Yes | Yes |
Polycom SPIP331 | Yes | Yes | No | Yes | Yes |
Polycom SPIP335 | Yes | Yes | No | Yes | Yes |
Polycom SPIP430 | Yes | Yes | No | Yes | Yes |
Polycom SPIP450 | Yes | Yes | No | Yes | Yes |
Polycom SPIP500 | Yes | Yes | No | Yes | Yes |
Polycom SPIP501 | Yes | Yes | No | Yes | Yes |
Polycom SPIP550 | Yes | Yes | No | Yes | Yes |
Polycom SPIP560 | Yes | Yes | No | Yes | Yes |
Polycom SPIP600 | Yes | Yes | No | Yes | Yes |
Polycom SPIP601 | Yes | Yes | No | Yes | Yes |
Polycom SPIP650 | Yes | Yes | No | Yes | Yes |
Polycom SPIP670 | Yes | Yes | No | Yes | Yes |
Polycom SPIP4000 | Yes | Yes | No | Yes | Yes |
Polycom SPIP5000 | Yes | Yes | No | Yes | Yes |
Polycom SPIP6000 | Yes | Yes | No | Yes | Yes |
Polycom SPIP7000 | Yes | Yes | No | Yes | Yes |
Yealink | |||||
Yealink CP920 | Yes | Yes | Yes | Yes | Yes |
Yealink CP960 | Yes | Yes | Yes | Yes | Yes |
Yealink TP19P | Yes | Yes | Yes | Yes | Yes |
Yealink TP20P | Yes | Yes | Yes | Yes | Yes |
Yealink TP21P | Yes | Yes | Yes | Yes | Yes |
Yealink TP22P | Yes | Yes | Yes | Yes | Yes |
Yealink TP23G | Yes | Yes | Yes | Yes | Yes |
Yealink TP23P | Yes | Yes | Yes | Yes | Yes |
Yealink TP26P | Yes | Yes | Yes | Yes | Yes |
Yealink TP27G | Yes | Yes | Yes | Yes | Yes |
Yealink TP27P | Yes | Yes | Yes | Yes | Yes |
Yealink TP28P | Yes | Yes | Yes | Yes | Yes |
Yealink TP29G | Yes | Yes | Yes | Yes | Yes |
Yealink TP32G | Yes | Yes | Yes | Yes | Yes |
Yealink TP38G | Yes | Yes | Yes | Yes | Yes |
Yealink TP40G | Yes | Yes | Yes | Yes | Yes |
Yealink TP40P | Yes | Yes | Yes | Yes | Yes |
Yealink TP41P | Yes | Yes | Yes | Yes | Yes |
Yealink TP41S | Yes | Yes | Yes | Yes | Yes |
Yealink TP42G | Yes | Yes | Yes | Yes | Yes |
Yealink TP42S | Yes | Yes | Yes | Yes | Yes |
Yealink TP46G | Yes | Yes | Yes | Yes | Yes |
Yealink TP46S | Yes | Yes | Yes | Yes | Yes |
Yealink TP48G | Yes | Yes | Yes | Yes | Yes |
Yealink TP48S | Yes | Yes | Yes | Yes | Yes |
Yealink TP49G | Yes | Yes | Yes | Yes | Yes |
Yealink TP52S | Yes | Yes | Yes | Yes | Yes |
Yealink TP53 | Yes | Yes | Yes | Yes | Yes |
Yealink TP53W | Yes | Yes | Yes | Yes | Yes |
Yealink TP54S | Yes | Yes | Yes | Yes | Yes |
Yealink TP54W | Yes | Yes | Yes | Yes | Yes |
Yealink TP56 | Yes | Yes | Yes | Yes | Yes |
Yealink TP57W | Yes | Yes | Yes | Yes | Yes |
Yealink TP58 | Yes | Yes | Yes | Yes | Yes |
Yealink VP59 | Yes | Yes | Yes | Yes | Yes |
Yealink WP41P | Yes | Yes | Yes | Yes | No |
Yealink WP52P | Yes | Yes | Yes | Yes | No |
Yealink WP53P | Yes | Yes | Yes | Yes | No |
Yealink WP56P | Yes | Yes | Yes | Yes | No |
Yealink WP60B | Yes | Yes | Yes | Yes | No |
Yealink WP60P | Yes | Yes | Yes | Yes | No |
Yealink WP80B | Yes | Yes | Yes | Yes | No |
Yealink CP930W | Yes | Yes | Yes | Yes | No |
Yealink CP960 | Yes | Yes | Yes | Yes | No |
Yealink CP920 | Yes | Yes | Yes | Yes | No |
snom | |||||
snom 120 | Yes | Yes | Yes | Yes | Yes |
snom 300 | Yes | Yes | Yes | Yes | Yes |
snom 305 | Yes | Yes | Yes | Yes | Yes |
snom 315 | Yes | Yes | Yes | Yes | Yes |
snom 320 | Yes | Yes | Yes | Yes | Yes |
snom 345 | Yes | Yes | Yes | Yes | Yes |
snom 360 | Yes | Yes | Yes | Yes | Yes |
snom 370 | Yes | Yes | Yes | Yes | Yes |
snom 375 | Yes | Yes | Yes | Yes | Yes |
snom 710 | Yes | Yes | Yes | Yes | Yes |
snom 712 | Yes | Yes | Yes | Yes | Yes |
snom 715 | Yes | Yes | Yes | Yes | Yes |
snom 720 | Yes | Yes | Yes | Yes | Yes |
snom 725 | Yes | Yes | Yes | Yes | Yes |
snom 735 | Yes | Yes | Yes | Yes | Yes |
snom 745 | Yes | Yes | Yes | Yes | Yes |
snom 760 | Yes | Yes | Yes | Yes | Yes |
snom 765 | Yes | Yes | Yes | Yes | Yes |
snom 785 | Yes | Yes | Yes | Yes | Yes |
snom 820 | Yes | Yes | Yes | Yes | Yes |
snom 821 | Yes | Yes | Yes | Yes | Yes |
snom 870 | Yes | Yes | Yes | Yes | Yes |
snom MeetingPoint | Yes | Yes | Yes | Yes | No |
snom MeetingPoint | Yes | Yes | Yes | Yes | No |
Gigaset | |||||
Gigaset Maxwell 2 | Yes | Yes | Yes | Yes | Yes |
Gigaset Maxwell 3 | Yes | Yes | Yes | Yes | Yes |
Gigaset Maxwell 4 | Yes | Yes | Yes | Yes | Yes |
Gigaset Maxwell Basic | Yes | Yes | Yes | Yes | Yes |
Grandstream | |||||
Grandstream GAC2500 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP1100 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP1105 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP1160 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP1165 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP1400 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP1405 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP1450 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP1610 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP1615 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP1620 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP1625 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP1628 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP1630 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP1760 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP1780 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP1782 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP2100 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP2120 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP2124 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP2130 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP2135 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP2140 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP2160 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP2170 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXP2200 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXV3140 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXV3175 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXV3240 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXV3275 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXV3370 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXW4008 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXW4108 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXW4216 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXW4224 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXW4232 | Yes | Yes | Yes | Yes | Yes |
Grandstream GXW4248 | Yes | Yes | Yes | Yes | Yes |
Cyberdata | |||||
Cyberdata SIP Paging Server | Yes | Yes | No | No | No |
Cyberdata SIP Speaker | Yes | Yes | No | No | No |
Cyberdata SIP Outdoor Horn | Yes | Yes | No | No | No |
Alcatel | |||||
Alcatel IP251G | Yes | Yes | No | Yes | Yes |
Alcatel IP2115G | Yes | Yes | No | Yes | Yes |
Alcatel IP2215G | Yes | Yes | No | Yes | Yes |
Alcatel IP301G | Yes | Yes | No | Yes | Yes |
Alcatel IP701G | Yes | Yes | No | Yes | Yes |
Alcatel IP901G | Yes | Yes | No | Yes | Yes |
Alcatel IP1550 | Yes | Yes | No | Yes | Yes |
Alcatel IP1850 | Yes | Yes | No | Yes | Yes |
VOPTech | |||||
VOPTech VH02 | Yes | No | No | Yes | Yes |
VOPTech VH03 | Yes | No | No | Yes | Yes |
VOPTech VH05 | Yes | No | No | Yes | Yes |
VTech | |||||
VTech 605 | Yes | Yes | No | Yes | Yes |
VTech 635 | Yes | Yes | No | Yes | Yes |
VTech 685 | Yes | Yes | No | Yes | Yes |
VTech VCS754 (Conference Phone) | Yes | Yes | No | Yes | Yes |
Fanvil | |||||
Fanvil X2 | Yes | Yes | Yes | Yes | Yes |
Fanvil X2P | Yes | Yes | Yes | Yes | Yes |
Fanvil X3G | Yes | Yes | Yes | Yes | Yes |
Fanvil X3S | Yes | Yes | Yes | Yes | Yes |
Fanvil X4G | Yes | Yes | Yes | Yes | Yes |
Fanvil X4S | Yes | Yes | Yes | Yes | Yes |
Fanvil X5S | Yes | Yes | Yes | Yes | Yes |
Fanvil X6 | Yes | Yes | Yes | Yes | Yes |
Htek | |||||
Htek UC902 | Yes | Yes | Yes | Yes | Yes |
Htek UC903 | Yes | Yes | Yes | Yes | Yes |
Htek UC912 | Yes | Yes | Yes | Yes | Yes |
Htek UC924 | Yes | Yes | Yes | Yes | Yes |
Htek UC924E | Yes | Yes | Yes | Yes | Yes |
Htek UC926 | Yes | Yes | Yes | Yes | Yes |
Htek UC926E | Yes | Yes | Yes | Yes | Yes |
Akuvox | |||||
Akuvox SP-R50P | Yes | No | No | No | Yes |
Akuvox SP-R52P | Yes | No | No | No | Yes |
Akuvox SP-R53P | Yes | No | No | No | Yes |
Akuvox SP-R55G | Yes | No | No | No | Yes |
Akuvox SP-R59G | Yes | No | No | No | Yes |
Akuvox SP-R63G | Yes | No | No | No | Yes |
Akuvox SP-R67G | Yes | No | No | No | Yes |
Note :
LAN provisioning means that the PBX detects a phone that is plugged into the LAN and lists it in the web interface, so that the administrator can assign it to a domain and extension.
Zero-touch requires that you have an account with the vendor for redirecting calls from their redirection service.
Encryption means that the phones are using TLS and SRTP to the PBX. Call recording and other features like call barge in on the PBX will work. Other encryption mechanisms like ZRTP may also be available. Please note that for Yealink, Grandstream and Cisco SPA, encryption is not on through provisioning, although you may do it manually.
Buttons means provisioning of the phone buttons (like BLF etc.) when available. Some phone models may have changed the way their buttons function in new versions and may not be compatible but we generally try to adapt to keep them compatible.